Laser Marking Solution for Marking Engraving Mark LED Bulb
Basic Info.
Model NO. | CKD-RMLE-20/30/50 |
Laser Wavelength | Fiber Laser |
Laser Classification | Solid Laser |
Type | Optical Fiber Laser Marking Machine |
Marking Method | Scanning Marking |
Adapter | with, for All Standard LED Bulbs |
Plan Marking | Support |
Computer | with |
Function-2 | LED Bulbs Quickly Automatically Marking |
Shipping Date | 3-5 Work Days After Payment |
Function-1 | Marking, Engraving, Printing |
Transport Package | Wooden Box |
Specification | CE |
Trademark | CKD LASER |
Origin | Shenzhen, China |
HS Code | 8486204900 |
Production Capacity | 200 Set/Month |
Product Description
WHY CHOOSE IT ?
* All-in-one, conveniently one persion operation for more works
* Auomatically, can work more than 20 hours per day
* Save work space than long pipeline
* Fast marking speed, mantance free
* High precision than ink painting
APLLICATION
Automatically rotary marking for cylinder, such as logo mark on LED bulbs, scale engraving on annular plastic, bottle cap serial number, QR code, Bar code engraving and so on.
PROCESSING MATERIAL
All metal: Stainless steel, copper, aluminum, gold, silver, titanium, alloy, etc.
Some non-metal: ABS, PVC, acrylic (non-transparent), ceramic, EP, HDPE, PC, plastic alloy, ink and paint face, etc.1: Rotary turntable: with eight work stations and easy/simple control buttons, this rotary table has both autogiration and revolution functions, achieve 360° quickly and automatically marking
2: Work station with chucks/clamps for LED bulbs of E27, E14, GU10
3: Chucks / clamps4: Control buttons: simplified operation, easy to learn and master
5: Display/ monitor: can freel adjust the angle for comfortable operation
6: Glvanometer: the direction can be changed to be used for horizontal rotary marking and vertical plane marking7: Lens: marking scope is 100*100mm
8: Y-axis: for adjusting the focus
9: Z-axis: for adjusting the focus
10: Outside red light tool: when the light from it overlaps with the inner red light, it is the right focus, the marking effect is best under this under the circumstances
11: Laser path: High accuracy to ensure the marking content unchanged
Fiber cable (be careful, one thin fiber inside, this cable can't be bent too much) Computer built-in
12: Focus holder: to make sure the focus will not be changed by other operator
Notice: loose it before adjusting the focus
CONFIGURATION
Parameters | Unit | Data | Data | Data |
Type | CKD-RMLE-20 | CKD-RMLE-30 | CKD-RMLE-50 | |
Laser Average Output Power | W | 21±1 | 31±1 | 51±1 |
Laser Type | Fiber Laser | Fiber Laser | Fiber Laser | |
Marking Scope | mm | 70*70/100*100/150*150 | 70*70/100*100/150*150 | 70*70/100*100/150*150 |
Central Wavelength | Nm | 1064 | 1064 | 1064 |
Repetition Frequency | kHz | 20-80 | 30-80 | 50-100 |
Beam Quality | M2 | <1.6 | <1.6 | <1.6 |
Focus Spot Diameter | mm | <0.01 | <0.01 | <0.01 |
Max. Power of Single Pulse | Mj | 1±[email protected] | 1±[email protected] | 1±[email protected] |
Life-span of Fiber Laser Module | Hrs | ≥100, 000 | ≥100, 000 | ≥100, 000 |
Marking Speed of Single Line | mm/s | <9000 | <9000 | <9000 |
Temperature of Operation Environment | ºC | 0-40 | 0-40 | 0-40 |
Cooling Mode | Air Cooling | Air Cooling | Air Cooling | |
Control system | Multi-station marking system | Multi-station marking system | Multi-station marking system | |
Computer Operation System | Windows 7/8/10 | Windows 7/8/10 | Windows 7/8/10 | |
Computer Requested | With | With | With | |
Power Source Requirement | 90-240V/50-60Hz/2kVA | 90-240V/50-60Hz/2kVA | 90-240V/50-60Hz/2kVA |
PACKING & SHIPPING
Type | Dimension of | Net weight | Dimension of | Gross Weight |
machine (cm) | (Kg) | packing (cm) | (Kg) | |
CKD-EMLE-20/30 | 88*65*149 | 195 | 106*85*143 | 230 |
(The cabinet is 88*65*77cm) | (lay down the Z-axis) |
CONTACT US / ONLINE SERVICESend your message in below box, we will reply you immediately. Please let us know more about your application if you need help to choose configuration, you also can place order by send us the configuration you want, we will send you a PI and arrange machine for you.