Surface Onshore Sewage Pump Municipal Aquaculture Residential Domestic Industrial Wastewater Dirty Water Treatment
Overview Package Size 1.70cm * 1.55cm * 1.50cm Package Gross Weight 2160.000kg Land-based sewage pump surface land-based;
Overview
surface land-based waste water pump fecal sewage containing rags, long fibersdry installationLS300.485D-M6/90
As a factory, we can produce according to your specific requirement, like turning the discharge pipe of the pump volute relative to the electric motor to the left and to the right by 90°Packaging & Shipping
FAQ
Basic Info.
Model NO. | LS300.485D-M6/90 |
Method | Physical Treatment |
Usage | Industrial |
Head | 25m |
Dia. | 300m |
Motor Power | 90 |
Capacity | 950 |
Speed | 980r/Min |
Transport Package | Wooden Box |
Specification | LS50.120D-M2/1.5 |
Trademark | FFTECH |
Origin | China |
Production Capacity | 5000 Piece/Year |
Packaging & Delivery
Package Size 1.70cm * 1.55cm * 1.50cm Package Gross Weight 2160.000kgProduct Description
Land-based sewage pumpsurface land-based waste water pump fecal sewage containing rags, long fibersdry installationLS300.485D-M6/90
Product application
Municipal wastewater treatment plant
Aquaculture wastewater treatment system
Domestic wastewater treatment system
Industrial water supply system
Product featuresThe horizontal dry installation structure is easy to install and maintain. The unique design of double channel impeller / blade impeller, wide pump body, easy passage of solids, is most suitable for conveying sewage and dirt. The bearing body uses three-disc fully enclosed ball bearing, which can withstand the axial thrust generated when the water pump is working. Mechanical seal is adopted, no leakage and long service life. Technical data Power Supply:3φ 380V 50Hz Working mode: S1 Temperature range [°C]:0-80ºC Environment temperature:0-40ºC Density: Less than 1.05×10 3PH value:5-9 Installation mode:Horizontal installation Performance parametersPump model | Speed(r/min) | Capacity(m3/h) | Head(m) | Motor power(kw) | Efficiency(%) | Dia.(mm) | Weight(kg) |
LS80.375D-M4/15 | 1450 | 50 | 44 | 15 | 51 | 80 | 355 |
LS150.190D-M4/4 | 1450 | 130 | 6 | 4 | 72 | 150 | 167 |
LS250.298D-M4/22 | 1450 | 700 | 6 | 22 | 73 | 250 | 520 |
LS200.2720D-M6/7.5 | 980 | 300 | 4.5 | 7.5 | 60 | 200 | 340 |
LS250.495D-M6/55 | 980 | 400 | 30 | 55 | 76 | 250 | 1920 |
LS250.480D-M6/75 | 980 | 600 | 30 | 75 | 76 | 250 | 1980 |
LS300.485D-M6/90 | 980 | 950 | 25 | 90 | 79 | 300 | 2160 |
LS400.487D-M6/110 | 980 | 2000 | 15 | 110 | 79 | 400 | 2880 |
LS740.500D-M8/132 | 740 | 2200 | 17 | 132 | 81 | 400 | 3100 |
As a factory, we can produce according to your specific requirement, like turning the discharge pipe of the pump volute relative to the electric motor to the left and to the right by 90°Packaging & Shipping
FAQ
1.What information do you need to offer a quotation?
Liquid:
Pump Capacity: m³/h or L/S
Pump Head: M
pH:
Specific of gravity:
Voltage: V
Frequency: Hz
2.Are you the manufacturer or trading company?
We are real manufacturer for pumps,mixers, blowers,seperate machine and we have been in this industry for more than 10 years.
3.Can we pay a visit to your factory?
Yes.We warmly welcome you to visit our factory.
4.What is the MOQ?
There is no MOQ.
1 set of pump,or 1 piece of spare part is ok.
5.Do you accept OEM orders?
Yes.Send us the drawings,then we can produce for you.
You may also like
Send inquiry
Send now